Car Lincoln Continental Mark Series
1993-2000 years
|
Serie | Coupe |
Bodywork:
Number of seater | 5 |
Width | 1895-1900 mm |
Length | 5255-5265 mm |
Height | 1360-1361 mm |
Full weight | 2175 kg |
Min/Max trunk capacity | 264-410 litre |
Rear track/Front track | 1550-1565 / 1529-1530 mm |
Ground clearance | 160 mm |
Wheelbase | 2870 mm |
Curb weight | 1400-1730 kg |
Engine:
Engine type | Gasoline |
Injection type | Injector |
Engine power | 232-290 hp |
Engine capacity | 4601-5398 cm3 |
Cylinder layout | V-type |
Number of cylinders | 8 |
Stroke cycle | 90-105 mm |
Valves per cylinder | 4, 2 |
Cylinder bore | 90 mm |
Maximum torque | 386-447 N*m |
Turnover of maximum torque | 3000-4500 RPM |
Max power at RPM | 4250-5750 RPM |
Gearbox and Handling:
Drive wheels | Rear wheel drive |
Number of gear | 4 |
Gearbox type | Automatic |
Suspension:
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Brakes:
Front brakes | Disc, ventilated |
Rear brakes | Disc, ventilated |
Operating characteristics:
Acceleration (0-100 km/h) | 7 sec |
Fuel tank capacity | 68 litre |
Fuel | Gasoline |
Gasoline type | 95 RON, 80 RON |
Cruising range | 520-760 km |
Mixed driving fuel consumption per 100 km | 11 litre |
City driving fuel consumption per 100 km | 13 litre |
Highway driving fuel consumption per 100 km | 9 litre |
Car Lincoln Continental Mark Series
Do you like this site or this page? Please share it. Thank you!
LINK: | |
BB CODE: | |
HTML CODE: |
Please help the project: Thank you!