Car Lexus ES Sedan 250 AT (184 hp)
(6 generation 2012-2015)

MakeLexus
ModelES
Generation6 generation 2012-2015 years
SerieSedan
Trim250 AT (184 hp)

Bodywork:

Number of seater5
Capacity450 kg
Full weight2100 kg
Min/Max trunk capacity490-490 litre
Width1820 mm
Length4900 mm
Height1450 mm
Wheelbase2820 mm
Rear track/Front track1590 / 1575 mm
Ground clearance151 mm
Curb weight1650 kg

Suspension:

Front suspensionIndependent
Rear suspensionIndependent

Brakes:

Front brakesDisc, ventilated
Rear brakesDisc

Gearbox and Handling:

Gearbox typeAutomatic
Number of gear6
Drive wheelsFront wheel drive
Turning circle11.4 m

Engine:

Engine typeGasoline
Engine capacity2494 cm3
Engine power184 hp
Maximum torque235 N*m
Max power at RPM6000 RPM
Turnover of maximum torque4100 RPM
Number of cylinders4
Cylinder bore90 mm
Valves per cylinder4
Cylinder layoutInline
Stroke cycle98 mm
Injection typeMulti-point fuel injection

Operating characteristics:

FuelGasoline
Emission standardsEURO IV
Gasoline type95 RON
Fuel tank capacity65 litre
Acceleration (0-100 km/h)9.8 sec
Max speed207 km/h
Cruising range590 - 1070 km
Mixed driving fuel consumption per 100 km7.9 litre
Highway driving fuel consumption per 100 km6.1 litre
City driving fuel consumption per 100 km11 litre

Automobile Lexus ES Sedan 250 AT (184 hp) (6 generation 2012-2015)

Do you like this site or this page? Please share it. Thank you!

LINK:
BB CODE:
HTML CODE:

Please help the project: Thank you!

Equipment:

photo 1 Car Lexus ES Sedan (6 generation 2012 2015) photo 2 Car Lexus ES Sedan (6 generation 2012 2015) photo 3 Car Lexus ES Sedan (6 generation 2012 2015)
photo 4 Car Lexus ES Sedan (6 generation 2012 2015) photo 5 Car Lexus ES Sedan (6 generation 2012 2015) photo 6 Car Lexus ES Sedan (6 generation 2012 2015)
photo 7 Car Lexus ES Sedan (6 generation 2012 2015) photo 8 Car Lexus ES Sedan (6 generation 2012 2015) photo 9 Car Lexus ES Sedan (6 generation 2012 2015)
photo 10 Car Lexus ES Sedan (6 generation 2012 2015) photo 11 Car Lexus ES Sedan (6 generation 2012 2015) photo 12 Car Lexus ES Sedan (6 generation 2012 2015)
photo 13 Car Lexus ES Sedan (6 generation 2012 2015) photo 14 Car Lexus ES Sedan (6 generation 2012 2015) photo 15 Car Lexus ES Sedan (6 generation 2012 2015)
photo 16 Car Lexus ES Sedan (6 generation 2012 2015) photo 17 Car Lexus ES Sedan (6 generation 2012 2015) photo 18 Car Lexus ES Sedan (6 generation 2012 2015)
photo 19 Car Lexus ES Sedan (6 generation 2012 2015) photo 20 Car Lexus ES Sedan (6 generation 2012 2015) photo 21 Car Lexus ES Sedan (6 generation 2012 2015)
photo 22 Car Lexus ES Sedan (6 generation 2012 2015) photo 23 Car Lexus ES Sedan (6 generation 2012 2015) photo 24 Car Lexus ES Sedan (6 generation 2012 2015)
photo 25 Car Lexus ES Sedan (6 generation 2012 2015) photo 26 Car Lexus ES Sedan (6 generation 2012 2015) photo 27 Car Lexus ES Sedan (6 generation 2012 2015)
photo 28 Car Lexus ES Sedan (6 generation 2012 2015) photo 29 Car Lexus ES Sedan (6 generation 2012 2015) photo 30 Car Lexus ES Sedan (6 generation 2012 2015)
photo 31 Car Lexus ES Sedan (6 generation 2012 2015) photo 32 Car Lexus ES Sedan (6 generation 2012 2015) photo 33 Car Lexus ES Sedan (6 generation 2012 2015)
photo 34 Car Lexus ES Sedan (6 generation 2012 2015) photo 35 Car Lexus ES Sedan (6 generation 2012 2015) photo 36 Car Lexus ES Sedan (6 generation 2012 2015)
photo 37 Car Lexus ES Sedan (6 generation 2012 2015)   
photo 1 Car Lexus ES sedan
sedan
photo 2 Car Lexus ES sedan
sedan
photo 3 Car Lexus ES sedan
sedan
photo 4 Car Lexus ES sedan
sedan
photo 5 Car Lexus ES sedan
sedan
photo 6 Car Lexus ES sedan
sedan

Car Configurator, Car Selection © 2023-2024 carconf.eu
Car Selection
Car Configurator
carconf.eu