Car Toyota RAV4 Crossover 3-door 2.0 MT AWD (180 hp)
|
Make | Toyota |
Model | RAV4 |
Generation | 1 generation [restyling] 1998-2000 years |
Serie | Crossover 3-door |
Trim | 2.0 MT AWD (180 hp) |
Bodywork:
Number of seater | 4 |
Width | 1695 mm |
Length | 3750 mm |
Height | 1655 mm |
Wheelbase | 2200 mm |
Rear track/Front track | 1480 / 1490 mm |
Ground clearance | 185 mm |
Curb weight | 1250 kg |
Suspension:
Front suspension | Strut |
Rear suspension | Wishbone |
Brakes:
Front brakes | Disc, ventilated |
Rear brakes | Drum |
Gearbox and Handling:
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | All wheel drive (AWD) |
Turning circle | 10 m |
Engine:
Engine type | Gasoline |
Engine capacity | 1998 cm3 |
Engine power | 180 hp |
Maximum torque | 200 N*m |
Max power at RPM | 6600 RPM |
Turnover of maximum torque | 6000 RPM |
Number of cylinders | 4 |
Cylinder bore | 86 mm |
Valves per cylinder | 4 |
Cylinder layout | Inline |
Stroke cycle | 86 mm |
Injection type | Multi-point fuel injection |
Operating characteristics:
Fuel | Gasoline |
Emission standards | EURO III |
Gasoline type | 98 RON |
Fuel tank capacity | 58 litre |
Max speed | 170 km/h |
Automobile Toyota RAV4 Crossover 3-door 2.0 MT AWD (180 hp) (1 generation [restyling] 1998-2000)
Do you like this site or this page? Please share it. Thank you!
LINK: | |
BB CODE: | |
HTML CODE: |
Please help the project: Thank you!