Car Mercedes-Benz Vito Minibus 4-door 109 CDI MT L3H1 (88 hp)
|
Make | Mercedes-Benz |
Model | Vito |
Generation | W639 2003-2010 years |
Serie | Minibus 4-door |
Trim | 109 CDI MT L3H1 (88 hp) |
Bodywork:
Number of seater | 8 |
Capacity | 850 kg |
Full weight | 2940 kg |
Min/Max trunk capacity | 970-970 litre |
Width | 1906 mm |
Length | 5223 mm |
Height | 1872 mm |
Wheelbase | 3430 mm |
Rear track/Front track | 1901 / 1901 mm |
Curb weight | 2025 kg |
Permitted road-train weight | 4940 kg |
Suspension:
Front suspension | Independent, Stabilizer bar |
Rear suspension | Trailing arms, Helical springs, Dampers |
Brakes:
Front brakes | Disc, ventilated |
Rear brakes | Disc |
Gearbox and Handling:
Gearbox type | Manual |
Number of gear | 6 |
Drive wheels | Rear wheel drive |
Turning circle | 12.5 m |
Engine:
Engine type | Disel |
Engine capacity | 2148 cm3 |
Engine power | 88 hp |
Maximum torque | 220 N*m |
Max power at RPM | 3800 RPM |
Turnover of maximum torque | 1400 - 2500 RPM |
Number of cylinders | 4 |
Cylinder bore | 88 mm |
Valves per cylinder | 4 |
Cylinder layout | Inline |
Stroke cycle | 88.3 mm |
Injection type | Common rail |
Presence of intercooler | exists |
Boost type | Turbo |
Operating characteristics:
Fuel | Disel |
Emission standards | EURO IV |
Fuel tank capacity | 75 litre |
Acceleration (0-100 km/h) | 19.4 sec |
Max speed | 146 km/h |
Cruising range | 640 - 1030 km |
Mixed driving fuel consumption per 100 km | 8.9 litre |
Highway driving fuel consumption per 100 km | 7.3 litre |
City driving fuel consumption per 100 km | 11.7 litre |
Automobile Mercedes-Benz Vito Minibus 4-door 109 CDI MT L3H1 (88 hp) (W639 2003-2010)
Do you like this site or this page? Please share it. Thank you!
LINK: | |
BB CODE: | |
HTML CODE: |
Please help the project: Thank you!