Carr Toyota Land Cruiser J76 as bothar 5-doras
(J70 [3 athstíleáil] 2007-2015)

grianghraf 1 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 2 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 3 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 4 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 5 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 6 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 7 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 8 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 9 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 10 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 11 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 12 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 13 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 14 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 15 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 16 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 17 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 18 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 19 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 20 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 21 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 22 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 23 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 24 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 25 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 26 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 27 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 28 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 29 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 30 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 31 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 32 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 33 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 34 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 35 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 36 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)
grianghraf 37 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015) grianghraf 38 Carr Toyota Land Cruiser J76 as bothar 5-doras (J70 [3 athstíleáil] 2007 2015)  
MarcToyota
MionsamhailLand Cruiser
GiniúintJ70 [3 athstíleáil] 2007-2015
SraithJ76 as bothar 5-doras

Giarbhosca agus Láimhseáil:

Rothaí tiomáintTiomáint ceithre roth (4WD)
Cineál giarbhoscaLámhleabhar
Líon na bhfearas5
Ciorcal ag casadh13.2 m

Inneall:

Cineál innillDíosal
Cumhacht innill130-205 hp
Cumas innill4164-4461 cm3
Cineál instealltaInstealladh breosla ilphointe
Cineál threisiúTurbo
Uaschasmhóiminte285-430 N*m
Láimhdeachas an chasmhóiminte uasta1200-3200 RPM
Cumhacht uasta ag RPM3400-3800 RPM
Leagan amach sorcóirI líne, V-cineál
Tiomáint sorcóir86-94 mm
Timthriall stróc96-100 mm
Comhlaí in aghaidh an tsorcóra2, 4
Líon na sorcóirí6, 8

Cabhalra:

Líon na suíochán5
Srian meáchan2190-3000 kg
Meáchan iomlán4000-4500 kg
Imréiteach talún230 mm
Bonn rotha2730 mm
Rian cúil/Rian tosaigh1515 / 1460 mm
Leithead1870 mm
Fad4896 mm
Airde1940 mm
Meáchan traein-bhóthar ceadaithe1500-3500 kg

Saintréithe oibriúcháin:

BreoslaDíosal
Caighdeáin astaíochtaEURO II, EURO IV
Cumas umar breosla90 lítear
Ídiú breosla tiomána measctha in aghaidh an 100 km11.5-12 lítear

Coscáin:

Coscáin tosaighDiosca, aeraithe
Coscáin cúilDroim, Diosca, aeraithe

Fionraí:

Fionraí tosaighBarra cobhsaithe, Spriongaí helical, Acastóir, Acastóir tiomána
Fionraí cúilCleithiúnach, Dampers, Spriongaí

An maith leat an suíomh seo nó an leathanach seo? Comhroinn é le do thoil. Go raibh maith agat!

LINK:
BB CODE:
HTML CODE:

Cabhraigh an tionscadal le do thoil: Go raibh maith agat!

Modhnú:

grianghraf 1 Carr Toyota Land Cruiser as bothar
as bothar
grianghraf 2 Carr Toyota Land Cruiser as bothar
as bothar
grianghraf 3 Carr Toyota Land Cruiser as bothar
as bothar
grianghraf 4 Carr Toyota Land Cruiser pioc suas
pioc suas
grianghraf 5 Carr Toyota Land Cruiser as bothar
as bothar
grianghraf 6 Carr Toyota Land Cruiser as bothar
as bothar
grianghraf 7 Carr Toyota Land Cruiser as bothar
as bothar
grianghraf 8 Carr Toyota Land Cruiser as bothar
as bothar
grianghraf 9 Carr Toyota Land Cruiser as bothar
as bothar
grianghraf 10 Carr Toyota Land Cruiser as bothar
as bothar
  

Cumraíocht Gluaisteán, Roghnú Gluaisteán © 2023-2024 carconf.eu
Roghnú Gluaisteán
Cumraíocht Gluaisteán
carconf.eu